Townhouses
Properties are available on Launchpad Shared Equity or with 5% deposit match
| Plot | Type | Description | Sq Ft | Parking | Price | Launchpad* |
|---|---|---|---|---|---|---|
| 3E | C+ | 3 bed house - garden/roof terrace | 936 | Secure | Reserved | - |
| 9E | C+ | 3 bed house - garden/roof terrace | 936 | Secure | £154,950 | £131,750 |
| 15E | C+ | 3 bed house - roof terrace | 936 | Secure | £159,950 | £136,000 |
| 18E | C+ | 3 bed house - roof terrace | 936 | Secure | Reserved | - |
| 28E | C+ | 3 bed house - garden/roof terrace | 936 | Secure | Reserved | - |
*Launchpad price based on 85% of market value when bought on our Launchpad shared equity scheme. Click here for details.
Click here to enquire about any of the above properties or to receive a brochure.
Prices correct October 2011. Subject to availability.


